<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export CSV with Any Delimiter</title>
	<atom:link href="http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/</link>
	<description>1000 chimps with 1000 laptops</description>
	<lastBuildDate>Sat, 21 May 2011 22:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: R</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-3037</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 21 May 2011 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-3037</guid>
		<description>Standard MS BS.  Put in 10,000 useless features and botch the 10 good ones.  Thanks for the tip.  You&#039;ve saved me the time from having to write a VBA function (really - that&#039;s what others are doing - writing code to get basic functionality out of MS apps).</description>
		<content:encoded><![CDATA[<p>Standard MS BS.  Put in 10,000 useless features and botch the 10 good ones.  Thanks for the tip.  You&#8217;ve saved me the time from having to write a VBA function (really &#8211; that&#8217;s what others are doing &#8211; writing code to get basic functionality out of MS apps).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GCon</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-3036</link>
		<dc:creator>GCon</dc:creator>
		<pubDate>Wed, 18 May 2011 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-3036</guid>
		<description>Thanks a million TONS!!!
You are the champ... As a consultant it save me hours..

-GCon</description>
		<content:encoded><![CDATA[<p>Thanks a million TONS!!!<br />
You are the champ&#8230; As a consultant it save me hours..</p>
<p>-GCon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-3029</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-3029</guid>
		<description>We had this come up at work and I managed to sort it out using the Regional Setting and the &#124; symbol as the delimiter. But we&#039;re unable to keep the change to the regional setting....after rebooting it has changed back to the default comma list seperator. Anyone know why? And how to resolve it?</description>
		<content:encoded><![CDATA[<p>We had this come up at work and I managed to sort it out using the Regional Setting and the | symbol as the delimiter. But we&#8217;re unable to keep the change to the regional setting&#8230;.after rebooting it has changed back to the default comma list seperator. Anyone know why? And how to resolve it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-3027</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-3027</guid>
		<description>Awsome, thank you for this tip.</description>
		<content:encoded><![CDATA[<p>Awsome, thank you for this tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siman Boffin</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-3018</link>
		<dc:creator>Siman Boffin</dc:creator>
		<pubDate>Mon, 24 Jan 2011 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-3018</guid>
		<description>Great tip, and it allowed me to do what I wanted, but it then had some very undesirable side-effects with MS Access - the reading of SQL expressions where commas are used, the commas are substitued with the new list seperator-character (in my case a &#124; pipe), whence Jet cannot then read the SQL and a syntax error arises both when you try to run or write queries.</description>
		<content:encoded><![CDATA[<p>Great tip, and it allowed me to do what I wanted, but it then had some very undesirable side-effects with MS Access &#8211; the reading of SQL expressions where commas are used, the commas are substitued with the new list seperator-character (in my case a | pipe), whence Jet cannot then read the SQL and a syntax error arises both when you try to run or write queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-2932</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-2932</guid>
		<description>I discovered this tip through a vendor last year, it works nicely with Excel.  But want you to know what I just experience last week.  Changing from comma to pipe int he regional settings screws the pooch on  Access expressions.

You will get a variety of error and weirdness.  Switching back to comma in the regional settings corrected the Access issues.

So now, I will have to switch regional settings to pipe when I need for the Excel pipe csv exports I do and back to comma when I need to use Access.

Thought I would share, because this was very frustrating until i figured out the issue.

Bad dev by MS, to allow virtually unlimited import delimiter options, but nothing on export.

~ Matt</description>
		<content:encoded><![CDATA[<p>I discovered this tip through a vendor last year, it works nicely with Excel.  But want you to know what I just experience last week.  Changing from comma to pipe int he regional settings screws the pooch on  Access expressions.</p>
<p>You will get a variety of error and weirdness.  Switching back to comma in the regional settings corrected the Access issues.</p>
<p>So now, I will have to switch regional settings to pipe when I need for the Excel pipe csv exports I do and back to comma when I need to use Access.</p>
<p>Thought I would share, because this was very frustrating until i figured out the issue.</p>
<p>Bad dev by MS, to allow virtually unlimited import delimiter options, but nothing on export.</p>
<p>~ Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-2903</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-2903</guid>
		<description>Thank you.  Your tip was exactly what I needed and my problem is solved.</description>
		<content:encoded><![CDATA[<p>Thank you.  Your tip was exactly what I needed and my problem is solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam (NZ)</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-2897</link>
		<dc:creator>Adam (NZ)</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-2897</guid>
		<description>Unbelievable!!! You saved me *HOURS* of frustration. Excel is such a crock of poo ... but I&#039;m forced by my clients to use it. Changing a *system* default to get a simple export option to work is sort of typical for Microsoft.

Many thanks for sharing this little gem :-)</description>
		<content:encoded><![CDATA[<p>Unbelievable!!! You saved me *HOURS* of frustration. Excel is such a crock of poo &#8230; but I&#8217;m forced by my clients to use it. Changing a *system* default to get a simple export option to work is sort of typical for Microsoft.</p>
<p>Many thanks for sharing this little gem :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-2889</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-2889</guid>
		<description>Hey, 

Thanks for publishing this great tip!! Saved me a lot of time.</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>Thanks for publishing this great tip!! Saved me a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://astrochimp.com/2005/12/20/export-csv-with-any-delimiter/comment-page-1/#comment-2851</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrochimp.com/2005/12/20/export-csv-with-any-delimiter/#comment-2851</guid>
		<description>Great tip; thanks very much.  Wish I had known about this one years ago!</description>
		<content:encoded><![CDATA[<p>Great tip; thanks very much.  Wish I had known about this one years ago!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

